
Genealogy Resources for Tompkins County, New York
Tompkins County was formed from parts of Cayuga County and Seneca County in 1817. Schuyler County was formed from part of Tompkins County and Steuben County in 1854. The County Seat is Ithaca.
Tompkins County encompasses approximately 476 square miles* in the State of New York.

^
!
These resources for the State of New York may contain resources for Tompkins County:
Share your tips, resources, or comments!
ADVERTISEMENT
My ancestors born in Tompkins County (3)
Name | Branch | Birth Date | Town |
|---|---|---|---|
William Hiram Dykeman | DYKEMAN | 1831 Sept 22 | Caroline |
Eli Dykeman Jr | DYKEMAN | 1805-1807 | Caroline |
Julia Brown | HARVEY | 1804 (est.) | Ithaca |
My ancestors married in Tompkins County (6)
My ancestors who died in Tompkins County (6)
My ancestors buried in Tompkins County (7)
Name | Branch | Town | Place |
|---|---|---|---|
Royal John Shirley | HARVEY | Dryden | Willow Glen Cemetery |
Mary J Brooks | HARVEY | Dryden | Willow Glen Cemetery |
Gertrude Esther Shirley | HARVEY | Dryden | Willow Glen Cemetery |
Mary Esther Harvey | HARVEY | Dryden | Willow Glen Cemetery |
Lloyd John Reese | REESE | Dryden | Willow Glen Cemetery |
Newman Archelaus Harvey | HARVEY | Dryden | Willow Glen Cemetery |
Charles Russell Leonard | LEONARD | Groton | Groton Rural Cemetery (Lot 62, Sec. N) |
Scroll down to see my ancestors from Tompkins County
My blogs about Tompkins County

Sign up or log in to save this page to your Site Favorites.














