
John Leonard of Kingston, Ulster, New York (ID: 10110)
In 1830 there were 4 people in John Leonard's home in Kingston.
Transcribed as John Leonard on the 1830 Census.
1830 Census Details:
0 male(s) age 100+, born in or bef. 1731.
0 female(s) age 100+, born in or bef. 1731.
0 male(s) age 90-99, born bet. 1730-1740.
0 female(s) age 90-99, born bet. 1730-1740.
0 male(s) age 80-89, born bet. 1740-1750.
0 female(s) age 80-89, born bet. 1740-1750.
0 male(s) age 70-79, born bet. 1750-1760.
0 female(s) age 70-79, born bet. 1750-1760.
0 male(s) age 60-69, born bet. 1760-1770.
0 female(s) age 60-69, born bet. 1760-1770.
0 male(s) age 50-59, born bet. 1770-1780.
0 female(s) age 50-59, born bet. 1770-1780.
0 male(s) age 40-49, born bet. 1780-1790.
0 female(s) age 40-49, born bet. 1780-1790.
1 male(s) age 30-39, born bet. 1790-1800.
1 female(s) age 30-39, born bet. 1790-1800.
1 male(s) age 20-29, born bet. 1800-1810.
0 female(s) age 20-29, born bet. 1800-1810.
0 male(s) age 15-19, born bet. 1810-1815.
0 female(s) age 15-19, born bet. 1810-1815.
0 male(s) age 10-14, born bet. 1815-1820.
0 female(s) age 10-14, born bet. 1815-1820.
0 male(s) age 5-9, born bet. 1820-1825.
1 female(s) age 5-9, born bet. 1820-1825.
0 male(s) age 0-4, born bet. 1825-1830.
0 female(s) age 0-4, born bet. 1825-1830.
Notes
People in the home in 1830
Sources
County formation
Rondout was a maritime village which was merged with Kingston in 1872.
A review of other Leonards found in this county is shown below. You can also filter the list to show all persons sharing the name.
Leonards in Ulster County in 1790:
Finding this name in NY in 1790...
Leonards in Ulster County in 1800:
Finding this name in NY in 1800...
Leonards in Ulster County in 1810:
Finding this name in NY in 1810...
Leonards in Ulster County in 1820:
Finding this name in NY in 1820...
Leonards in Ulster County in 1830:
Finding this name in NY in 1830...
Leonards in Ulster County in 1840:
Finding this name in NY in 1840...
Sign up or log in to save this page to your Site Favorites.